Facts and figures
Every number we stand behind
One page, every figure about Kavach, each marked with where it comes from. "Measured by us" is our own test with the date. "Maker's figure" is the manufacturer's rating that we have not yet verified. "On record" is something anyone can check. "Not yet measured" means exactly that. If a number elsewhere on the internet disagrees with this page, this page wins.
Last checked 23 October 2026. To challenge a figure, write to support@ourkavach.com. For logos and photographs see the press kit.
Kavach Band
The 4G safety band. Prototype hardware, worn daily by our own family since September 2026.
| Fact | Value | Source |
|---|---|---|
| Weight | 28 g with the strap | Measured by usKitchen scale, September 2026 |
| Connectivity | 4G LTE Cat.1 on bands 1, 3, 5, 8 and 40. SIM fitted and activated before it ships. Never pairs with a phone | Maker's figure |
| SIM | Physical SIM fitted at the factory, no tray, managed and paid for by Kavach. India only | On record |
| Positioning | GPS outdoors; WiFi and mobile-cell positioning as fallback indoors | Maker's figure |
| First GPS fix | Two to three minutes outdoors from cold. An approximate position shows immediately | Measured by usField test, 5 September 2026 |
| Reporting interval | Every 10 minutes by default, every minute in live mode | On record |
| Battery capacity | 160 mAh | Maker's figure |
| Run time | Up to 24 hours on a charge; about 10 hours with GPS reporting every 10 minutes; 4 to 5 hours in live mode | Measured by usField test, 5 September 2026; the 24-hour figure is the best case |
| Charging | Magnetic contacts, no exposed port | On record |
| SOS | Press and hold the button for three seconds; a double buzz confirms. Alerts reach up to three emergency contacts by push notification and email | Measured by usTested on every build |
| Fall detection | Fall sensor with a 30-second countdown; if nobody cancels, the band raises an SOS itself. Tested, not certified | Measured by usTriggered correctly in our own test on 14 October 2026; failed a test on 11 September 2026 before a firmware change |
| Band-removed alert | The family is told when the band leaves the wrist. The band pauses reporting while it is off | On record |
| Water | Sealed against rain, sweat and handwashing. No IP rating is published | Not yet measuredImmersion testing not complete; do not bathe or swim in it |
| Display | Monochrome, time and status only | On record |
| Audio | None. No speaker, no microphone; it cannot record or transmit sound | On record |
| Strap and colours | Silicone. Onyx Black, Sunset Orange, Sky Blue | On record |
| Price | ₹5,999 early-bird (MRP ₹7,999), with 3 months of the Safety Plan included. Band plus one year of the plan ₹6,999 | On record |
Kavach Watch
The round 4G watch with voice. On our own server and on a family wrist every day since October 2026.
| Fact | Value | Source |
|---|---|---|
| Calls | VoLTE two-way calls, limited to the numbers saved on the watch. No stranger can call it | Measured by usVerified on our server, October 2026 |
| SOS | Three-second hold of the side key: location to the family, then it dials the saved numbers in turn | Measured by usVerified on our server, October 2026 |
| Positioning | GPS and BeiDou outdoors; WiFi and mobile-cell positioning as fallback | Maker's figure |
| Health readings | Heart rate and blood oxygen on demand from the family app. Scheduled readings arrive with the India firmware | Measured by usOn-demand readings verified October 2026 |
| Fall detection | Maker feature with three sensitivity levels | Not yet measuredOur own verification is in progress; we do not yet claim it |
| Battery | 800 mAh, about four days on ten-minute reporting | Maker's figureOur own figure follows field testing |
| Water | IP68 | Maker's figureOur immersion testing is pending |
| Temperature sensor | None | On record |
| Phone | Works without a phone and never pairs with one | Measured by us |
| Price | ₹9,999 on pre-order, with 3 months of the Safety Plan included | On record |
Kavach Care app
The family's side of Kavach. The wearer never touches it.
| Fact | Value | Source |
|---|---|---|
| Stores | App Store (id 6815336410) and Google Play (com.kavach.care), live since September 2026 | On record |
| Price | Free. No ads, no in-app purchases | On record |
| Requirements | iOS 15.1 or later; Android from Google Play. India. English and Hindi | On record |
| Alerts today | Push notification and email. SMS and WhatsApp alerts are not live yet | On record |
| Live mode | Go Live gives a position every minute for 30 minutes | On record |
| Family | Up to three emergency contacts receive every SOS and fall alert at the same time | On record |
Plans
A plan never gates an alarm. SOS works on every plan, including the free one.
| Fact | Value | Source |
|---|---|---|
| Basic | Free for the life of the device. One-touch SOS to three emergency contacts, last-known location every 30 minutes | On record |
| Safety Plan | ₹149 a month or ₹1,299 a year. Real-time GPS, fall detection, 5 geo-fences, 7-day history | On record |
| Family Plan | ₹249 a month or ₹2,199 a year. Up to 8 devices, 30-day history, unlimited geo-fences | On record |
| Included | 3 months of the Safety Plan with every band or watch | On record |
Availability
Please state this accurately. It is the part most often got wrong.
| Fact | Value | Source |
|---|---|---|
| Status | Prototype. Pre-orders are open with no payment taken. Nothing has been sold, shipped or deployed at an event | On record |
| Launch date | None announced | On record |
| Planned pilot | Roughly 50 to 200 bands at the Nashik-Trimbakeshwar Simhastha Kumbh Mela 2027. Nothing has been deployed at any Kumbh to date | On record |
| Where to buy | Only direct from ourkavach.com. Not on Amazon, Flipkart or any marketplace; no other seller is authorised | On record |
| Certification | BIS registration is in progress; nothing ships for sale before it is granted | On record |
| Service area | India only. The SIM and the network agreements are Indian | On record |
Company
Kavach is a brand of ARCG Private Limited.
| Fact | Value | Source |
|---|---|---|
| Legal name | ARCG Private Limited | On record |
| Incorporated | 5 September 2026, Hyderabad. CIN U72100TS2026PTC222277 | On record |
| Founders | Sayyed Uzma, Founder. Sayyed Nishat, Co-Founder. Founder-led and women-led | On record |
| Address | WeWork RMZ Spire, Silpa Gram Craft Village, Madhapur, HITEC City, Hyderabad 500081, Telangana, India | On record |
| Contact | support@ourkavach.com, +91 98609 78692 (WhatsApp works) | On record |
| Not affiliated with | Indian Railways' Kavach train protection system, SmartKavach, AI Kavach, Neo Kavach, or the KAVACH family-protection platform launched in Karnataka in August 2026 | On record |
What we have not measured yet
Listed so that nobody has to guess, and so that we cannot quietly forget.
- An IP rating for the band. Immersion testing is not complete.
- The watch's battery life in our own hands. The four-day figure is the maker's.
- A fall-detection accuracy rate for either device. We have test results, not a percentage, and we will not quote one until we have measured it against a protocol.
- The watch's water resistance in our own hands. IP68 is the maker's rating.
- Network performance at an Amrit Snan. No Kavach device has been used at a Kumbh yet.
How to cite this page
"Kavach facts and figures", ARCG Private Limited, 23 October 2026, https://www.ourkavach.com/facts. The same figures appear in machine-readable form at https://www.ourkavach.com/llms.txt. Where the two ever differ, this page is the newer one. The plain-language version of what each device does and does not do is on the band and watch pages.